2025 MAP
Open the image in a new tab, or download the map below for a larger version.
2025 Exhibitor List
| Company | Booth(s) |
| 5th Ave Catering | Food Court |
| A-1 Preferred | 305,306 |
| Absolute Gutter Soltuions | 611 |
| Aerus Electrolux | 461 |
| Ahlers Clocks | 652,653 |
| Allpro Pest Management | 613 |
| American Fence Company | 357,358 |
| A-One Water Specialists | 706 |
| Avalon Construction | 415 |
| Bart Holles Construction | 618,668 |
| Bath Fitter | 713 |
| Batteries Plus Bulbs | 307 |
| Bloomers | Showcase 1 |
| Boatman Tile & Granite Co. | 209,210 |
| Brand 51 | 665,666 |
| Bristol Windows | 762 |
| Brothers Paint Plus | 404 |
| Central Bank | 363 |
| Central Kitchen & Bath | 355,356 |
| City of Sioux City Inspections Services | 308 |
| Coffee & Nosh | Food Court |
| Complete Home Services | 559,560 |
| Comstock Concrete Lifting | 708 |
| Cornerstone Chiropractic | 763 |
| Coughlin Landscaping | 509,510 |
| Country Nursery | 600,601 |
| Creations Renovations | 554 |
| Creative Carpets | 407,408,457,458 |
| Curbs Unlimited | 467 |
| Custom Metal Works | 216 |
| Cutco | 712 |
| David E Suhr Insurance | 614 |
| Designer Palms | 200,201 |
| DK Insurance | 113,114 |
| Ductz of Siouxland | 555 |
| ECI Systems | 557,558 |
| Edward Jones | 313 |
| Elite Systems | 715 |
| Epik Destinations | 207 |
| Farm Bureau Financial Services- Brandon Dicks Agency | 903 |
| Firescapes | 615,616,617, 667 |
| Five Star Painting | 514 |
| Flag Pole Solutions | 107 |
| Garage Force | 350,351 |
| Gary's Carpet Service, Inc. | 304 |
| Gerkin Windows and Doors | 400,401 |
| Girl Scouts of Greater Iowa | 913 |
| Good Guys Construction | 657,658 |
| Groundworks | 656 |
| Guarantee Roofing, Siding, and Insulation Co., LLC | 606,607,608 |
| Gutter Helmet of The Dakotas and Siouxland | 105 |
| Handy Man Home Remodeling Center | 800,801,802,803 |
| Health Markets | 361 |
| Heritage Homes of Nebraska | 403 |
| Hi-Dow | 758 |
| Hobbs + Sons Contracting LLC | 705 |
| HoChunk Capital/BluStone Homes | 255 |
| Holland Lawn Care | 463 |
| Homestead Homes | 413 |
| Hometown Mobility | Main Entrance |
| Hovey Construction, Inc. | 108 |
| Ideal HTML Web Design | 704 |
| InControl Electronics | 456 |
| Inside-Out Family Chiropratic | 364,365 |
| J&V Landscaping & Housekeeping | 250,251,252 |
| JC Roofing & Insulating | 354 |
| Jolly Time Koated Kernels | 816 |
| Kalins Indoor Comfort | 807,808,809,810,811 |
| Karl's TV & Appliance | 111, 112, 212,213 |
| Keller Williams | 208 |
| Kinetico of Siouxland | 303 |
| Klemme Floor Coatings | 110 |
| Kopp Building Innovations LLC | 603 |
| KTIV | 900,901 |
| Kuchel Roofing | 256,257,258 |
| LeafFilter Gutter Protection | 654,655 |
| Lifetime Cookware | 609,610,659,660 |
| Light Kings Holiday Lighting | 902 |
| Liteform | 316,317,366,367 |
| M & E Sales (Patio Umbrellas) | 910,911 |
| M & E Sales (Wellness Machines) | 814,815 |
| Mad City Windows and Baths | 756 |
| Marcus Lumber | 311,312 |
| Mart Brothers Construction Inc | 506 |
| Mattress Firm | 906,907,908,909 |
| Memory Furniture | 709,710,759,760 |
| Metronet | 757 |
| Midwest Energy Ionics | 765 |
| Midwest Solid Surface & Custom Cabinetry | 812,813 |
| Modern Kitchen Design | 300,301 |
| Movers and Shakers | 302 |
| Mullen Company - Plumbing | 507 |
| Mullin Awning & Siding | 409,410,459,460 |
| Multicare Health Clinic | 565 |
| North Country Windows and Baths | 602 |
| Northland Buildings | 455 |
| Olson's Pest Technicians | 502 |
| Outdoor Environments | Showcase 2 |
| Overhead Door Company of Sioux City | 115,116 |
| Pampered Chef | 754,755 |
| Pella Windows & Doors | 500,501,550,551 |
| Pinkelman Sales, Inc. | 563 |
| Pinnacle Heating & Cooling | 650,651 |
| Pioneer Cabinetry, Inc. | 309,310 |
| Powell Broadcasting | 100,101,102,103 |
| Preferred Solar Products | 106 |
| Premier Pools & Spas | 109 |
| Professional Pool & Spa | 450,451,452 |
| Project Iowa Recovery | 804 |
| Pure Home Health | 764 |
| Pure Water | 465 |
| Quiet Cut Natural Lawn Enrichment | 556 |
| Radiant Roofing and Siding | 661 |
| Re-Bath | 464 |
| Redfern Home & Health | 904,905 |
| REMAX Experience | 411 |
| Renewal by Andersen | 612 |
| RTI Threads | 561,562 |
| Scentsy | 663,664 |
| Screenbuilders | 204,205 |
| SD Windows & Door LLC | 512,513 |
| Second Trip Travel | 352,353 |
| Sharp Lawn Care | 261,262 |
| Shook Handyman | 211 |
| Sioux City Shade | 202,203 |
| Sioux City Tree Co. | 605 |
| Siouxland Bat Company | 414 |
| Siouxland Federal Credit Union | 214,215 |
| Siouxland Gutter Guys | 417 |
| Siouxland Habitat For Humanity | 206 |
| Siouxland Trimlight | 552,553 |
| Siouxland Well Company | 416 |
| Smart Choice Inspections | 508 |
| Solid Fabrications LLC | 359,360 |
| Sparklight | 402 |
| Splash City | 700,701,702,703,750,751,752,753 |
| State Farm - Sterne Akin | 511 |
| Superior Sleep Experience | 716,717,766,767 |
| Surface Solutions | 505 |
| Tastefully Simple | 805,806 |
| The Expansion Center | 662 |
| The Wood Shop / Dwellings Décor | 314,315 |
| Thornton Flooring | 259,260 |
| Thrasher Foundation Repair | 362 |
| Timeless Exteriors | 515 |
| TriState Snapsports | Showcase 3 |
| Tri-State Soft Washing Services | 516,517,566,567 |
| Trumm Exteriors | 503,504 |
| Tupperware | 714 |
| Uscellular | 604 |
| Verizon Business | 707 |
| Wall of Fame | 254,253 |
| Western Iowa Tech Community College | 412 |
| Westland Property Management | 217 |
| Window World | 263,264,265,266,267 |
| WS Insulation Solutions | 453,454 |
| YAKTA Zero Turn Mowers by Thelander | 405,406 |
| Young Concrete Lifting & Repair | 466 |

Siouxland's voice in the home building industry